Fair Terms: which issuers have the least predatory contracts?
We graded all 746 issuers A–F on the fine print in their CFPB-filed agreements. The grade drops for forced arbitration (worst with no opt-out), class-action and jury waivers, deferred interest, penalty APRs and change-anytime clauses. 631 issuers earned an A or B — and can embed a Fair Terms badge on their site.
Read the full 2026 report: The State of Credit Card Fine Print →
593grade A
38grade B
60grade C
45grade D
10grade F
746 issuers · showing first 300
| Issuer | Grade | Score | Red flags |
|---|---|---|---|
| 121 Financial Credit Union 5 filed docs | Aconsumer-friendly | 100 | 0 |
| 360 Federal Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Abbott Laboratories Employees Credit Union 3 filed docs | Aconsumer-friendly | 100 | 0 |
| Academy Bank, N.A. - Westminster Main Br 158 Branch 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Accentra Credit Union 3 filed docs | Aconsumer-friendly | 100 | 0 |
| Access Community Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Achieve Financial Credit Union 2 filed docs | Aconsumer-friendly | 100 | 0 |
| Addition Financial Credit Union 2 filed docs | Aconsumer-friendly | 100 | 0 |
| Advanced Financial Federal Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Affinity Plus Federal Credit Union 3 filed docs | Aconsumer-friendly | 100 | 0 |
| Alero Financial Credit Union 11 filed docs | Aconsumer-friendly | 100 | 0 |
| Align Credit Union 8 filed docs | Aconsumer-friendly | 100 | 0 |
| Allegacy Federal Credit Union 5 filed docs | Aconsumer-friendly | 100 | 0 |
| Allegius Federal Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Alliance Catholic Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Altaone Federal Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Altra Federal Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| American 1 Credit Union 3 filed docs | Aconsumer-friendly | 100 | 0 |
| American Bank & Trust Company 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Americu Credit Union 7 filed docs | Aconsumer-friendly | 100 | 0 |
| Amoco Federal Credit Union 5 filed docs | Aconsumer-friendly | 100 | 0 |
| Andigo Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Apple Federal Credit Union 8 filed docs | Aconsumer-friendly | 100 | 0 |
| Aqua Finance, Inc. 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Arizona Central Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Arkansas Best Federal Credit Union 4 filed docs | Aconsumer-friendly | 100 | 0 |
| Arkansas Federal Credit Union 5 filed docs | Aconsumer-friendly | 100 | 0 |
| Ascend Federal Credit Union 3 filed docs | Aconsumer-friendly | 100 | 0 |
| Asociacion De Empleados Del Estado Libre Asociado 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Associated Healthcare Credit Union 6 filed docs | Aconsumer-friendly | 100 | 0 |
| Atlantic Capital Bank, National Association 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Auburn University Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Avadian Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| B.C.S. Community Credit Union 2 filed docs | Aconsumer-friendly | 100 | 0 |
| Bankers' Bank Of Kansas 2 filed docs | Aconsumer-friendly | 100 | 0 |
| Baxter Credit Union 3 filed docs | Aconsumer-friendly | 100 | 0 |
| Bay Federal Credit Union 5 filed docs | Aconsumer-friendly | 100 | 0 |
| Bayport Federal Credit Union 6 filed docs | Aconsumer-friendly | 100 | 0 |
| Belco Community Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Bellco Credit Union 13 filed docs | Aconsumer-friendly | 100 | 0 |
| Blaze Credit Union 2 filed docs | Aconsumer-friendly | 100 | 0 |
| Blue Ridge Bank, National Association 2 filed docs | Aconsumer-friendly | 100 | 0 |
| Bluestone Federal Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Blupeak Credit Union 2 filed docs | Aconsumer-friendly | 100 | 0 |
| Bridgeton Onized Federal Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Brightstar Credit Union 4 filed docs | Aconsumer-friendly | 100 | 0 |
| Bryant State Bank 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Cache Valley Bank 2 filed docs | Aconsumer-friendly | 100 | 0 |
| California Federal Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Canton School Employees Federal Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Canvas Credit Union 2 filed docs | Aconsumer-friendly | 100 | 0 |
| Canyon View Federal Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Capital Card Services, INC. 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Capital Communications Federal Credit Union 2 filed docs | Aconsumer-friendly | 100 | 0 |
| Capital Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Carson Community Bank 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Case Credit Union 2 filed docs | Aconsumer-friendly | 100 | 0 |
| Cencap Federal Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Centra Credit Union 2 filed docs | Aconsumer-friendly | 100 | 0 |
| Central Trust Bank, The 5 filed docs | Aconsumer-friendly | 100 | 0 |
| Champion Credit Union 2 filed docs | Aconsumer-friendly | 100 | 0 |
| Chartway Federal Credit Union 2 filed docs | Aconsumer-friendly | 100 | 0 |
| Chiropractic Federal Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Christian Community Credit Union 2 filed docs | Aconsumer-friendly | 100 | 0 |
| Citadel Federal Credit Union 3 filed docs | Aconsumer-friendly | 100 | 0 |
| Clearview Federal Credit Union 3 filed docs | Aconsumer-friendly | 100 | 0 |
| Clearwater Federal Credit Union 4 filed docs | Aconsumer-friendly | 100 | 0 |
| Coast Central Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Coca-Cola Credit Union 2 filed docs | Aconsumer-friendly | 100 | 0 |
| Collins Community Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Colorado Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Coloramo Federal Credit Union 5 filed docs | Aconsumer-friendly | 100 | 0 |
| Commonwealth Central Credit Union 2 filed docs | Aconsumer-friendly | 100 | 0 |
| Commonwealth Federal Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Commonwealth One Federal Credit Union 6 filed docs | Aconsumer-friendly | 100 | 0 |
| Community Choice Credit Union 11 filed docs | Aconsumer-friendly | 100 | 0 |
| Community Credit Union Of Florida 3 filed docs | Aconsumer-friendly | 100 | 0 |
| Community First Credit Union Of Florida 2 filed docs | Aconsumer-friendly | 100 | 0 |
| Community Resource Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Corning Federal Credit Union 2 filed docs | Aconsumer-friendly | 100 | 0 |
| Covantage Credit Union 2 filed docs | Aconsumer-friendly | 100 | 0 |
| Credit Human Federal Credit Union 2 filed docs | Aconsumer-friendly | 100 | 0 |
| Credit Union For All, The 2 filed docs | Aconsumer-friendly | 100 | 0 |
| Credit Union Of America 2 filed docs | Aconsumer-friendly | 100 | 0 |
| Credit Union Of Colorado, A Federal Credit Union 8 filed docs | Aconsumer-friendly | 100 | 0 |
| Credit Union Of Denver 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Credit Union Of Texas 2 filed docs | Aconsumer-friendly | 100 | 0 |
| Credit Union One 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Cse Federal Credit Union 2 filed docs | Aconsumer-friendly | 100 | 0 |
| Cyprus Federal Credit Union 4 filed docs | Aconsumer-friendly | 100 | 0 |
| Denali Federal Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Destinations Credit Union 2 filed docs | Aconsumer-friendly | 100 | 0 |
| Diamond Credit Union 3 filed docs | Aconsumer-friendly | 100 | 0 |
| Dort Financial Credit Union 2 filed docs | Aconsumer-friendly | 100 | 0 |
| Dow Credit Union 3 filed docs | Aconsumer-friendly | 100 | 0 |
| Down East Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Dupaco Community Credit Union 4 filed docs | Aconsumer-friendly | 100 | 0 |
| Dupage Credit Union 10 filed docs | Aconsumer-friendly | 100 | 0 |
| Dupont Community Credit Union 4 filed docs | Aconsumer-friendly | 100 | 0 |
| Eastrise Federal Credit Union 4 filed docs | Aconsumer-friendly | 100 | 0 |
| Educational Community Credit Union 2 filed docs | Aconsumer-friendly | 100 | 0 |
| Educational Employees Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Educators Credit Union 5 filed docs | Aconsumer-friendly | 100 | 0 |
| Electel Cooperative Federal Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Elements Financial Federal Credit Union 2 filed docs | Aconsumer-friendly | 100 | 0 |
| Elevations Credit Union 4 filed docs | Aconsumer-friendly | 100 | 0 |
| Elga Credit Union 29 filed docs | Aconsumer-friendly | 100 | 0 |
| Empower Blue Credit Union 2 filed docs | Aconsumer-friendly | 100 | 0 |
| Empower Federal Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Energy Capital Credit Union 2 filed docs | Aconsumer-friendly | 100 | 0 |
| Erie Federal Credit Union 7 filed docs | Aconsumer-friendly | 100 | 0 |
| Everwise Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Excite Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Extra Credit Union 2 filed docs | Aconsumer-friendly | 100 | 0 |
| F C I Federal Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Family Trust Federal Credit Union 3 filed docs | Aconsumer-friendly | 100 | 0 |
| Fedchoice Federal Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Fedex Employees Credit Association Federal Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Fibre Federal Credit Union 38 filed docs | Aconsumer-friendly | 100 | 0 |
| Fieldstone Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Firefighters First Federal Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| First American Credit Union 2 filed docs | Aconsumer-friendly | 100 | 0 |
| First Commonwealth Federal Credit Union 5 filed docs | Aconsumer-friendly | 100 | 0 |
| First Community Credit Union 4 filed docs | Aconsumer-friendly | 100 | 0 |
| First Entertainment Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| First Internet Bank Of Indiana 2 filed docs | Aconsumer-friendly | 100 | 0 |
| First National Bank 10 filed docs | Aconsumer-friendly | 100 | 0 |
| First Savings Bank 6 filed docs | Aconsumer-friendly | 100 | 0 |
| First Source Federal Credit Union 3 filed docs | Aconsumer-friendly | 100 | 0 |
| Fivepoint Credit Union 4 filed docs | Aconsumer-friendly | 100 | 0 |
| Florida West Coast Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Fond Du Lac Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Forest Area Federal Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Fort Worth City Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Forum Credit Union 2 filed docs | Aconsumer-friendly | 100 | 0 |
| Fowler State Bank 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Frontwave Credit Union 2 filed docs | Aconsumer-friendly | 100 | 0 |
| Gem Federal Credit Union 2 filed docs | Aconsumer-friendly | 100 | 0 |
| Georgia United Credit Union 2 filed docs | Aconsumer-friendly | 100 | 0 |
| Global Credit Union 4 filed docs | Aconsumer-friendly | 100 | 0 |
| Goldenwest Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Greenville Federal Credit Union 4 filed docs | Aconsumer-friendly | 100 | 0 |
| Greenwood Credit Union 3 filed docs | Aconsumer-friendly | 100 | 0 |
| Gte Federal Credit Union Dba Gte Financial 2 filed docs | Aconsumer-friendly | 100 | 0 |
| Guardians Credit Union 2 filed docs | Aconsumer-friendly | 100 | 0 |
| Gulf Winds Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Harvard Federal Credit Union 3 filed docs | Aconsumer-friendly | 100 | 0 |
| Hawaii Central Federal Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Health Center Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Heritage Grove Federal Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Hfs Federal Credit Union 4 filed docs | Aconsumer-friendly | 100 | 0 |
| High Point Federal Credit Union 4 filed docs | Aconsumer-friendly | 100 | 0 |
| Hiway Credit Union 5 filed docs | Aconsumer-friendly | 100 | 0 |
| Honda Federal Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Honor Credit Union Dba Honor Investment Services 3 filed docs | Aconsumer-friendly | 100 | 0 |
| Hoosier Heartland State Bank 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Illinois Educators Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Indiana Members Credit Union 3 filed docs | Aconsumer-friendly | 100 | 0 |
| Industrial Federal Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Inova Federal Credit Union 2 filed docs | Aconsumer-friendly | 100 | 0 |
| Interra Credit Union 2 filed docs | Aconsumer-friendly | 100 | 0 |
| Intouch Credit Union 2 filed docs | Aconsumer-friendly | 100 | 0 |
| Investex Credit Union 2 filed docs | Aconsumer-friendly | 100 | 0 |
| Ithink Financial Credit Union 3 filed docs | Aconsumer-friendly | 100 | 0 |
| J S C Federal Credit Union 12 filed docs | Aconsumer-friendly | 100 | 0 |
| Joplin Metro Credit Union 2 filed docs | Aconsumer-friendly | 100 | 0 |
| Justice Federal Credit Union 2 filed docs | Aconsumer-friendly | 100 | 0 |
| Kaiperm Northwest Federal Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Kemba Credit Union, INC. 2 filed docs | Aconsumer-friendly | 100 | 0 |
| Kennebec Savings Bank 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Kinecta Federal Credit Union 3 filed docs | Aconsumer-friendly | 100 | 0 |
| Kings Federal Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Kirtland Federal Credit Union 13 filed docs | Aconsumer-friendly | 100 | 0 |
| Kitsap Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Knoxville Tva Employees Credit Union 4 filed docs | Aconsumer-friendly | 100 | 0 |
| Lafcu 4 filed docs | Aconsumer-friendly | 100 | 0 |
| Lake Trust Credit Union 15 filed docs | Aconsumer-friendly | 100 | 0 |
| Langley Federal Credit Union 2 filed docs | Aconsumer-friendly | 100 | 0 |
| Latino Community Credit Union 4 filed docs | Aconsumer-friendly | 100 | 0 |
| Launch Credit Union 3 filed docs | Aconsumer-friendly | 100 | 0 |
| Lubrizol Employees' Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| M.P.D. Community Credit Union 3 filed docs | Aconsumer-friendly | 100 | 0 |
| Magnifi Financial Credit Union 3 filed docs | Aconsumer-friendly | 100 | 0 |
| Magnolia Federal Credit Union 4 filed docs | Aconsumer-friendly | 100 | 0 |
| Maine Highlands Federal Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Marion And Polk Schools Credit Union Dba Maps Credit Union 2 filed docs | Aconsumer-friendly | 100 | 0 |
| Maui County Federal Credit Union 4 filed docs | Aconsumer-friendly | 100 | 0 |
| Max Credit Union 2 filed docs | Aconsumer-friendly | 100 | 0 |
| Mayo Employees Federal Credit Union 4 filed docs | Aconsumer-friendly | 100 | 0 |
| Mccoy Federal Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Mecu 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Mecu Of Baltimore INC 2 filed docs | Aconsumer-friendly | 100 | 0 |
| Member One Federal Credit Union 9 filed docs | Aconsumer-friendly | 100 | 0 |
| Members First Credit Union Dba Members First Investment Services 6 filed docs | Aconsumer-friendly | 100 | 0 |
| Merced School Employees Federal Credit Union 2 filed docs | Aconsumer-friendly | 100 | 0 |
| Merchants Bank 2 filed docs | Aconsumer-friendly | 100 | 0 |
| Michigan Educational Credit Union 2 filed docs | Aconsumer-friendly | 100 | 0 |
| Michigan First Credit Union 4 filed docs | Aconsumer-friendly | 100 | 0 |
| Mirastar Federal Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Mission Federal Credit Union 4 filed docs | Aconsumer-friendly | 100 | 0 |
| Monterra Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Mountain America Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Mountain America Federal Credit Union 6 filed docs | Aconsumer-friendly | 100 | 0 |
| Municipal Credit Union 4 filed docs | Aconsumer-friendly | 100 | 0 |
| N A E Federal Credit Union 2 filed docs | Aconsumer-friendly | 100 | 0 |
| Nasa Federal Credit Union 2 filed docs | Aconsumer-friendly | 100 | 0 |
| Nea Federal Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Nih Federal Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| North Valley Bank - Somerset Office Branch 3 filed docs | Aconsumer-friendly | 100 | 0 |
| Northern Skies Federal Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Northwest Community Credit Union 3 filed docs | Aconsumer-friendly | 100 | 0 |
| Notre Dame Federal Credit Union 2 filed docs | Aconsumer-friendly | 100 | 0 |
| Nutmeg State Financial Credit Union 2 filed docs | Aconsumer-friendly | 100 | 0 |
| Oahe Federal Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Oklahoma Educators Credit Union 2 filed docs | Aconsumer-friendly | 100 | 0 |
| On Tap Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Ontario Shores Federal Credit Union 3 filed docs | Aconsumer-friendly | 100 | 0 |
| Openland Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Oregon State Credit Union 4 filed docs | Aconsumer-friendly | 100 | 0 |
| Orlando Credit Union 7 filed docs | Aconsumer-friendly | 100 | 0 |
| Ornl Federal Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Pacific Service Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Park Federal Credit Union Dba Park Community Credit Union 2 filed docs | Aconsumer-friendly | 100 | 0 |
| Parkside Credit Union 2 filed docs | Aconsumer-friendly | 100 | 0 |
| Partners Federal Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Peake Federal Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| People First Federal Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| People'S Bank Of Commerce 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Peopleschoice Credit Union 8 filed docs | Aconsumer-friendly | 100 | 0 |
| Pepco Federal Credit Union 2 filed docs | Aconsumer-friendly | 100 | 0 |
| Pittsford Federal Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Police Credit Union Of Ct 2 filed docs | Aconsumer-friendly | 100 | 0 |
| Prevail Bank 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Proponent Federal Credit Union 4 filed docs | Aconsumer-friendly | 100 | 0 |
| Qualstar Credit Union 2 filed docs | Aconsumer-friendly | 100 | 0 |
| Quorum Federal Credit Union 8 filed docs | Aconsumer-friendly | 100 | 0 |
| Rbc Bank (Georgia), National Association 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Redstone Federal Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Reliant Community Federal Credit Union 4 filed docs | Aconsumer-friendly | 100 | 0 |
| Rhode Island Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Riegel Federal Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Rio Grande Valley Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| River Valley Credit Union 2 filed docs | Aconsumer-friendly | 100 | 0 |
| Rogers Enterprises 3 filed docs | Aconsumer-friendly | 100 | 0 |
| Rt Federal Credit Union 11 filed docs | Aconsumer-friendly | 100 | 0 |
| Sabine State Bank And Trust Company 2 filed docs | Aconsumer-friendly | 100 | 0 |
| Sacramento Credit Union 2 filed docs | Aconsumer-friendly | 100 | 0 |
| Santa Barbara Teachers Federal Credit Union 2 filed docs | Aconsumer-friendly | 100 | 0 |
| Schools Financial Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Sea Comm Federal Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Seattle Metropolitan Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Service Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Service Federal Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Sesloc Credit Union 2 filed docs | Aconsumer-friendly | 100 | 0 |
| Seven Seventeen Credit Union INC 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Sierra Central Credit Union 3 filed docs | Aconsumer-friendly | 100 | 0 |
| Signature Federal Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Sikorsky Financial Credit Union, INC. 7 filed docs | Aconsumer-friendly | 100 | 0 |
| Siouxland Federal Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Skyone Federal Credit Union 4 filed docs | Aconsumer-friendly | 100 | 0 |
| Smart Financial Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Smw Financial Credit Union 2 filed docs | Aconsumer-friendly | 100 | 0 |
| Sound Credit Union 2 filed docs | Aconsumer-friendly | 100 | 0 |
| Southeast Financial Credit Union 2 filed docs | Aconsumer-friendly | 100 | 0 |
| Southern Bank & Trust 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Southwest Airlines Federal Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Spectra Federal Credit Union 2 filed docs | Aconsumer-friendly | 100 | 0 |
| Spokane Teachers Credit Union 2 filed docs | Aconsumer-friendly | 100 | 0 |
| Srp Federal Credit Union 2 filed docs | Aconsumer-friendly | 100 | 0 |
| Stanford Federal Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Star One Credit Union 2 filed docs | Aconsumer-friendly | 100 | 0 |
| Stark Federal Credit Union 2 filed docs | Aconsumer-friendly | 100 | 0 |
| State Bank Of Southern Utah 4 filed docs | Aconsumer-friendly | 100 | 0 |
| State Employees Credit Union Of Maryland INC. 9 filed docs | Aconsumer-friendly | 100 | 0 |
| Statewide Federal Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Sun East Federal Credit Union 4 filed docs | Aconsumer-friendly | 100 | 0 |
| Suncoast Credit Union 3 filed docs | Aconsumer-friendly | 100 | 0 |
| Sunward Federal Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Tdecu 2 filed docs | Aconsumer-friendly | 100 | 0 |
| Teachers Federal Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Texas Trust Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Three Rivers Federal Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Tidemark Federal Credit Union 2 filed docs | Aconsumer-friendly | 100 | 0 |
| Tiffany & Company 1 filed docs | Aconsumer-friendly | 100 | 0 |
| Tlcu Financial 4 filed docs | Aconsumer-friendly | 100 | 0 |
| Together Credit Union 2 filed docs | Aconsumer-friendly | 100 | 0 |
| Tower Federal Credit Union 4 filed docs | Aconsumer-friendly | 100 | 0 |
| True Community Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| True Sky Federal Credit Union 2 filed docs | Aconsumer-friendly | 100 | 0 |
| Trugrocer Federal Credit Union 3 filed docs | Aconsumer-friendly | 100 | 0 |
| Truity Federal Credit Union 5 filed docs | Aconsumer-friendly | 100 | 0 |
| Truwest Credit Union 2 filed docs | Aconsumer-friendly | 100 | 0 |
| Tucson Federal Credit Union 15 filed docs | Aconsumer-friendly | 100 | 0 |
| Tuscaloosa Credit Union 6 filed docs | Aconsumer-friendly | 100 | 0 |
| Tyndall Federal Credit Union 1 filed docs | Aconsumer-friendly | 100 | 0 |
| UMB Bank 12 filed docs | Aconsumer-friendly | 100 | 0 |
| Umb Financial Corporation 12 filed docs | Aconsumer-friendly | 100 | 0 |
| Unify Financial Federal Credit Union 4 filed docs | Aconsumer-friendly | 100 | 0 |
| Union Bank & Trust 7 filed docs | Aconsumer-friendly | 100 | 0 |
| Unison Credit Union 2 filed docs | Aconsumer-friendly | 100 | 0 |
Grades are computed from contract language detected in each issuer's CFPB-filed agreements (Tier-1 automated analysis, rolled up across every document an issuer filed). They describe the fine print, not the issuer's conduct, and aren't legal advice. Source: CFPB 2026 Q1 bulk agreement archive.