Contract X-Ray: what's buried in your credit card's fine print
We read every one of the 4,342 cardholder agreements 750 issuers filed with the CFPB and flagged the clauses that quietly work against you. Search any card below to see its red flags — with the exact wording, quoted from the filed contract.
Read the full 2026 report: The State of Credit Card Fine Print →
32.9%
of agreements force arbitration — you give up your day in court
180
agreements force arbitration with no opt-out found
36%
the highest penalty APR we found in the fine print
244
agreements use deferred interest (the retroactive-interest trap)
603 cards scanned · showing first 250
| Card | Contract red flags | Penalty APR |
|---|---|---|
| H-E-B Visa Signature® Credit Card First Electronic Bank | Forced arbitrationClass-action waiverJury waiverDeferred interestChange anytimePenalty APR | — |
| Avant Credit Card Webbank | Forced arbitrationClass-action waiverJury waiverDeferred interestChange anytimePenalty APR | 33.49% |
| Just Tires Credit Card Citibank, N.A. | Forced arbitrationClass-action waiverDeferred interestChange anytimePenalty APR | 29.99% |
| Dillards MasterCard Citibank, N.A. | Forced arbitrationClass-action waiverDeferred interestChange anytimePenalty APR | 29.99% |
| Dillards Credit Card Citibank, N.A. | Forced arbitrationClass-action waiverDeferred interestChange anytimePenalty APR | 29.99% |
| Citi Strata Elite Citibank, N.A. | Forced arbitrationClass-action waiverDeferred interestChange anytimePenalty APR | 29.99% |
| Citi AAdvantage Globe Mastercard Citibank, N.A. | Forced arbitrationClass-action waiverDeferred interestChange anytimePenalty APR | 29.99% |
| TSC Visa Credit Card Citibank, N.A. | Forced arbitrationClass-action waiverDeferred interestChange anytimePenalty APR | 29.99% |
| Bloomingdales American Express Card Citibank, N.A. | Forced arbitrationClass-action waiverDeferred interestChange anytimePenalty APR | 29.99% |
| Bloomingdale's Credit Card Citibank, N.A. | Forced arbitrationClass-action waiverDeferred interestChange anytimePenalty APR | 29.99% |
| Macy's American Express Citibank, N.A. | Forced arbitrationClass-action waiverDeferred interestChange anytimePenalty APR | 29.99% |
| Macy's Credit Card Citibank, N.A. | Forced arbitrationClass-action waiverDeferred interestChange anytimePenalty APR | 29.99% |
| Wayfair Mastercard Citibank, N.A. | Forced arbitrationClass-action waiverDeferred interestChange anytimePenalty APR | 29.99% |
| Wayfair Credit Card Citibank, N.A. | Forced arbitrationClass-action waiverDeferred interestChange anytimePenalty APR | 29.99% |
| Volkswagon Service Card Citibank, N.A. | Forced arbitrationClass-action waiverDeferred interestChange anytimePenalty APR | 29.99% |
| TSC Store Card Citibank, N.A. | Forced arbitrationClass-action waiverDeferred interestChange anytimePenalty APR | 29.99% |
| Ross Simons Credit Card Citibank, N.A. | Forced arbitrationClass-action waiverDeferred interestChange anytimePenalty APR | 29.99% |
| My Best Buy Credit Card Citibank, N.A. | Forced arbitrationClass-action waiverDeferred interestChange anytimePenalty APR | 29.99% |
| The Home Depot Consumer Credit Card Citibank, N.A. | Forced arbitrationClass-action waiverDeferred interestChange anytimePenalty APR | 29.99% |
| My Best Buy Visa Citibank, N.A. | Forced arbitrationClass-action waiverDeferred interestChange anytimePenalty APR | 29.99% |
| The Goodyear Credit Card Citibank, N.A. | Forced arbitrationClass-action waiverDeferred interestChange anytimePenalty APR | 29.99% |
| Meijer Mastercard Citibank, N.A. | Forced arbitrationClass-action waiverDeferred interestChange anytimePenalty APR | 29.99% |
| Meijer Credit Card Citibank, N.A. | Forced arbitrationClass-action waiverDeferred interestChange anytimePenalty APR | 29.99% |
| LL Bean Mastercard Citibank, N.A. | Forced arbitrationClass-action waiverDeferred interestChange anytimePenalty APR | 29.99% |
| Jewelers Reserve Card Citibank, N.A. | Forced arbitrationClass-action waiverDeferred interestChange anytimePenalty APR | 29.99% |
| Citi Strata Premier Citibank, N.A. | Forced arbitrationClass-action waiverDeferred interestChange anytimePenalty APR | 29.99% |
| Citi Double Cash Card Citibank, N.A. | Forced arbitrationClass-action waiverDeferred interestChange anytimePenalty APR | 29.99% |
| Home Furnishings Citibank, N.A. | Forced arbitrationClass-action waiverDeferred interestChange anytimePenalty APR | 29.99% |
| Citi Custom Cash Citibank, N.A. | Forced arbitrationClass-action waiverDeferred interestChange anytimePenalty APR | 29.99% |
| Citi Simplicity Card Citibank, N.A. | Forced arbitrationClass-action waiverDeferred interestChange anytimePenalty APR | 29.99% |
| Electronics & Appliances Card Citibank, N.A. | Forced arbitrationClass-action waiverDeferred interestChange anytimePenalty APR | 29.99% |
| Citi Secured MasterCard Citibank, N.A. | Forced arbitrationClass-action waiverDeferred interestChange anytimePenalty APR | 29.99% |
| Drive Card Citibank, N.A. | Forced arbitrationClass-action waiverDeferred interestChange anytimePenalty APR | 29.99% |
| Citi Diamond Preferred Citibank, N.A. | Forced arbitrationClass-action waiverDeferred interestChange anytimePenalty APR | 29.99% |
| BrandSource Credit Card Citibank, N.A. | Forced arbitrationClass-action waiverDeferred interestChange anytimePenalty APR | 29.99% |
| Shell Fuel Rewards Mastercard Citibank, N.A. | Forced arbitrationClass-action waiverDeferred interestChange anytimePenalty APR | 29.99% |
| Shell Fuel Rewards Card Citibank, N.A. | Forced arbitrationClass-action waiverDeferred interestChange anytimePenalty APR | 29.99% |
| Exxon Mobile Smart Card Citibank, N.A. | Forced arbitrationClass-action waiverDeferred interestChange anytimePenalty APR | 29.99% |
| Costco Anywhere Visa Card Citibank, N.A. | Forced arbitrationClass-action waiverDeferred interestChange anytimePenalty APR | 29.99% |
| Citi AAdvantage Platinum Select Citibank, N.A. | Forced arbitrationClass-action waiverDeferred interestChange anytimePenalty APR | 29.99% |
| Citi AAdvantage Executive World Elite MasterCard Citibank, N.A. | Forced arbitrationClass-action waiverDeferred interestChange anytimePenalty APR | 29.99% |
| AAdvantage MileUp Card Citibank, N.A. | Forced arbitrationClass-action waiverDeferred interestChange anytimePenalty APR | 29.99% |
| Citi Strata Citibank, N.A. | Forced arbitrationClass-action waiverDeferred interestChange anytimePenalty APR | 29.99% |
| AT&T Points Plus Card Citibank, N.A. | Forced arbitrationClass-action waiverDeferred interestChange anytimePenalty APR | 29.99% |
| New York Yankees Mastercard® Comenity Bank | Forced arbitrationClass-action waiverJury waiverDeferred interestPenalty APR | 33.49% |
| Bread Rewards™ American Express® Comenity Bank | Forced arbitrationClass-action waiverJury waiverDeferred interestPenalty APR | 33.49% |
| Caesars Rewards Prestige Visa Signature Comenity Bank | Forced arbitrationClass-action waiverJury waiverDeferred interestPenalty APR | 33.49% |
| Talbots World Mastercard Comenity Bank | Forced arbitrationClass-action waiverJury waiverDeferred interestPenalty APR | 33.49% |
| Victoria's Secret Mastercard Comenity Bank | Forced arbitrationClass-action waiverJury waiverDeferred interestPenalty APR | 33.49% |
| Caesars Rewards Visa Comenity Bank | Forced arbitrationClass-action waiverJury waiverDeferred interestPenalty APR | 33.49% |
| Sportsman's Guide Buyer's Club Rewards Visae Comenity Bank | Forced arbitrationClass-action waiverJury waiverDeferred interestPenalty APR | 33.49% |
| Ann Taylor Mastercard Comenity Bank | Forced arbitrationClass-action waiverJury waiverDeferred interestPenalty APR | 33.49% |
| PlayStation Visa Comenity Bank | Forced arbitrationClass-action waiverJury waiverDeferred interestPenalty APR | 33.49% |
| LOFT Mastercard Comenity Bank | Forced arbitrationClass-action waiverJury waiverDeferred interestPenalty APR | 33.49% |
| AAA Daily Advantage Visa Signature Comenity Capital Bank | Forced arbitrationClass-action waiverJury waiverDeferred interestPenalty APR | — |
| AAA Daily Advantage Visa Signature Comenity Capital Bank | Forced arbitrationClass-action waiverJury waiverDeferred interestPenalty APR | — |
| AAA Travel Advantage Visa Signature Comenity Capital Bank | Forced arbitrationClass-action waiverJury waiverDeferred interestPenalty APR | — |
| Ross Mastercard Comenity Capital Bank | Forced arbitrationClass-action waiverJury waiverDeferred interestPenalty APR | — |
| Saks World Elite Mastercard Comenity Capital Bank | Forced arbitrationClass-action waiverJury waiverDeferred interestPenalty APR | — |
| Unity™ by Hard Rock Mastercard Comenity Capital Bank | Forced arbitrationClass-action waiverJury waiverDeferred interestPenalty APR | — |
| Good Sam Travel Visa Signature Card Comenity Capital Bank | Forced arbitrationClass-action waiverJury waiverDeferred interestPenalty APR | — |
| Crypto.com Visa Signature Comenity Capital Bank | Forced arbitrationClass-action waiverJury waiverDeferred interestPenalty APR | — |
| Petco Pay Mastercard Comenity Capital Bank | Forced arbitrationClass-action waiverJury waiverDeferred interestPenalty APR | — |
| Sephora Visa Comenity Capital Bank | Forced arbitrationClass-action waiverJury waiverDeferred interestPenalty APR | — |
| Good Sam Rewards Visa Comenity Capital Bank | Forced arbitrationClass-action waiverJury waiverDeferred interestPenalty APR | — |
| Interval World Mastercard Comenity Capital Bank | Forced arbitrationClass-action waiverJury waiverDeferred interestPenalty APR | — |
| IKEA Visa Comenity Capital Bank | Forced arbitrationClass-action waiverJury waiverDeferred interestPenalty APR | — |
| Ulta Beauty Rewards Mastercard Comenity Capital Bank | Forced arbitrationClass-action waiverJury waiverDeferred interestPenalty APR | — |
| Sportsman's Warehouse Explorewards Visa Comenity Capital Bank | Forced arbitrationClass-action waiverJury waiverDeferred interestPenalty APR | — |
| Penn National Gaming mycash Mastercard Comenity Capital Bank | Forced arbitrationClass-action waiverJury waiverDeferred interestPenalty APR | — |
| Lands' End Visa Comenity Capital Bank | Forced arbitrationClass-action waiverJury waiverDeferred interestPenalty APR | — |
| Good Sam Coast to Coast Visa Comenity Capital Bank | Forced arbitrationClass-action waiverJury waiverDeferred interestPenalty APR | — |
| Worldwide Vacation & Travel Mastercard Comenity Capital Bank | Forced arbitrationClass-action waiverJury waiverDeferred interestPenalty APR | — |
| Toyota Rewards Visa Comenity Capital Bank | Forced arbitrationClass-action waiverJury waiverDeferred interestPenalty APR | — |
| Lexus Pursuits Visa Comenity Capital Bank | Forced arbitrationClass-action waiverJury waiverDeferred interestPenalty APR | — |
| NFL Extra Points Visa Comenity Capital Bank | Forced arbitrationClass-action waiverJury waiverDeferred interestPenalty APR | — |
| NFL Green Bay Packers Extra Points Mastercard Comenity Capital Bank | Forced arbitrationClass-action waiverJury waiverDeferred interestPenalty APR | — |
| Bread Cashback American Express Comenity Capital Bank | Forced arbitrationClass-action waiverJury waiverDeferred interestPenalty APR | — |
| Mastercard Consumer Credit Card Evolve Bank & Trust | Forced arbitrationClass-action waiverJury waiverChange anytimePenalty APR | — |
| PNC Cash Rewards Pnc Bank, National Association | Forced arbitrationClass-action waiverJury waiverChange anytimePenalty APR | 25.74% |
| PNC Cash Unlimited Pnc Bank, National Association | Forced arbitrationClass-action waiverJury waiverChange anytimePenalty APR | 25.74% |
| PNC Secured Credit Card Pnc Bank, National Association | Forced arbitrationClass-action waiverJury waiverChange anytimePenalty APR | 25.74% |
| PNC Spendwise Credit Card Pnc Bank, National Association | Forced arbitrationClass-action waiverJury waiverChange anytimePenalty APR | 25.74% |
| Chime Cash Rewards Visa Credit Card Stride Bank, National Association | Forced arbitrationClass-action waiverJury waiverChange anytimePenalty APR | 35.99% |
| Westlake Black Visa Credit Card Stride Bank, National Association | Forced arbitrationClass-action waiverJury waiverChange anytimePenalty APR | 35.99% |
| Secured Chime Visa Credit Card Stride Bank, National Association | Forced arbitrationClass-action waiverJury waiverChange anytimePenalty APR | 35.99% |
| Wells Fargo Advisors by Invitation Visa Signature Card Wells Fargo Bank, National Association | Forced arbitrationNo opt-outClass-action waiverJury waiverDeferred interestChange anytime | — |
| Choice Privileges Select Mastercard Wells Fargo Bank, National Association | Forced arbitrationNo opt-outClass-action waiverJury waiverDeferred interestChange anytime | — |
| Choice Privileges Mastercard Wells Fargo Bank, National Association | Forced arbitrationNo opt-outClass-action waiverJury waiverDeferred interestChange anytime | — |
| Wells Fargo Autograph Journey Card Wells Fargo Bank, National Association | Forced arbitrationNo opt-outClass-action waiverJury waiverDeferred interestChange anytime | — |
| Wells Fargo Attune World Elite Mastercard Wells Fargo Bank, National Association | Forced arbitrationNo opt-outClass-action waiverJury waiverDeferred interestChange anytime | — |
| One Key Card Mastercard World Elite Wells Fargo Bank, National Association | Forced arbitrationNo opt-outClass-action waiverJury waiverDeferred interestChange anytime | — |
| One Key+ Mastercard Wells Fargo Bank, National Association | Forced arbitrationNo opt-outClass-action waiverJury waiverDeferred interestChange anytime | — |
| Wells Fargo Reflect Card Wells Fargo Bank, National Association | Forced arbitrationNo opt-outClass-action waiverJury waiverDeferred interestChange anytime | — |
| Wells Fargo Active Cash Card Wells Fargo Bank, National Association | Forced arbitrationNo opt-outClass-action waiverJury waiverDeferred interestChange anytime | — |
| The Private Bank by Invitation Visa Signature Card Wells Fargo Bank, National Association | Forced arbitrationNo opt-outClass-action waiverJury waiverDeferred interestChange anytime | — |
| Wells Fargo Autograph Card Wells Fargo Bank, National Association | Forced arbitrationNo opt-outClass-action waiverJury waiverDeferred interestChange anytime | — |
| everBlue Cash Back Plus Mastercard Bangor Savings Bank | Forced arbitrationClass-action waiverJury waiverChange anytime | — |
| Farm Bureau Member Rewards Mastercard - Platinum Farm Bureau Bank Fsb | Forced arbitrationNo opt-outClass-action waiverDeferred interestPenalty APR | 29.99% |
| Consumer Platinum (Non-Rewards) Card Midfirst Bank | Forced arbitrationClass-action waiverChange anytimePenalty APR | 24.99% |
| J Crew Mastercard Synchrony Financial | Forced arbitrationClass-action waiverDeferred interestPenalty APR | 34.99% |
| Virgin Red Rewards World Elite Mastercard Synchrony Financial | Forced arbitrationClass-action waiverDeferred interestPenalty APR | 34.99% |
| PayPal Credit Mastercard Synchrony Financial | Forced arbitrationClass-action waiverDeferred interestPenalty APR | 34.99% |
| Sun Country Visa Card Synchrony Financial | Forced arbitrationClass-action waiverDeferred interestPenalty APR | 34.99% |
| OnePay Cash Rewards World Mastercard Synchrony Financial | Forced arbitrationClass-action waiverDeferred interestPenalty APR | 34.99% |
| Verizon Visa Signature Card Synchrony Financial | Forced arbitrationClass-action waiverDeferred interestPenalty APR | 34.99% |
| Venmo Visa Signature Card Synchrony Financial | Forced arbitrationClass-action waiverDeferred interestPenalty APR | 34.99% |
| Venmo Visa Card Synchrony Financial | Forced arbitrationClass-action waiverDeferred interestPenalty APR | 34.99% |
| MyWalgreens Mastercard Synchrony Financial | Forced arbitrationClass-action waiverDeferred interestPenalty APR | 34.99% |
| TJX Rewards Platinum Mastercard Synchrony Financial | Forced arbitrationClass-action waiverDeferred interestPenalty APR | 34.99% |
| Synchrony Premier World Mastercard Synchrony Financial | Forced arbitrationClass-action waiverDeferred interestPenalty APR | 34.99% |
| Synchrony Preferred Mastercard Synchrony Financial | Forced arbitrationClass-action waiverDeferred interestPenalty APR | 34.99% |
| Synchrony Plus World Mastercard Synchrony Financial | Forced arbitrationClass-action waiverDeferred interestPenalty APR | 34.99% |
| ScoreRewards Mastercard Synchrony Financial | Forced arbitrationClass-action waiverDeferred interestPenalty APR | 34.99% |
| Sam's World Elite Mastercard Synchrony Financial | Forced arbitrationClass-action waiverDeferred interestPenalty APR | 34.99% |
| PayPal Cashback Mastercard Synchrony Financial | Forced arbitrationClass-action waiverDeferred interestPenalty APR | 34.99% |
| JCPenney Mastercard Synchrony Financial | Forced arbitrationClass-action waiverDeferred interestPenalty APR | 34.99% |
| Fleet Rewards Visa Card Synchrony Financial | Forced arbitrationClass-action waiverDeferred interestPenalty APR | 34.99% |
| Cathay Pacific Visa Card Synchrony Financial | Forced arbitrationClass-action waiverDeferred interestPenalty APR | 34.99% |
| CareCredit Mastercard Synchrony Financial | Forced arbitrationClass-action waiverDeferred interestPenalty APR | 34.99% |
| Belk Rewards Mastercard Synchrony Financial | Forced arbitrationClass-action waiverDeferred interestPenalty APR | 34.99% |
| At Home Insider Perks Mastercard Synchrony Financial | Forced arbitrationClass-action waiverDeferred interestPenalty APR | 34.99% |
| AEO, Inc. Visa Card Synchrony Financial | Forced arbitrationClass-action waiverDeferred interestPenalty APR | 34.99% |
| Techron Advantage Visa Card Synchrony Financial | Forced arbitrationClass-action waiverDeferred interestPenalty APR | 34.99% |
| Truist Enjoy Cash Credit Card Truist Bank | Forced arbitrationClass-action waiverJury waiverDeferred interest | — |
| Truist Enjoy Travel Credit Card Truist Bank | Forced arbitrationClass-action waiverJury waiverDeferred interest | — |
| Truist Enjoy Beyond Credit Card Truist Bank | Forced arbitrationClass-action waiverJury waiverDeferred interest | — |
| Truist Future Card Truist Bank | Forced arbitrationClass-action waiverJury waiverDeferred interest | — |
| Truist Enjoy Cash Secured Credit Card Truist Bank | Forced arbitrationClass-action waiverJury waiverDeferred interest | — |
| Truist Wealth Credit Card Truist Bank | Forced arbitrationClass-action waiverJury waiverDeferred interest | — |
| USAA Eagle Navigator Usaa Federal Savings Bank | Forced arbitrationNo opt-outClass-action waiverJury waiverChange anytime | — |
| USAA Rewards Visa Signature Card Usaa Federal Savings Bank | Forced arbitrationNo opt-outClass-action waiverJury waiverChange anytime | — |
| USAA Rewards American Express Card Usaa Federal Savings Bank | Forced arbitrationNo opt-outClass-action waiverJury waiverChange anytime | — |
| USAA Secured American Express Card Usaa Federal Savings Bank | Forced arbitrationNo opt-outClass-action waiverJury waiverChange anytime | — |
| USAA Secured Visa Platinum Card Usaa Federal Savings Bank | Forced arbitrationNo opt-outClass-action waiverJury waiverChange anytime | — |
| USAA Rate Advantage Card Usaa Federal Savings Bank | Forced arbitrationNo opt-outClass-action waiverJury waiverChange anytime | — |
| USAA Cashback Rewards Usaa Federal Savings Bank | Forced arbitrationNo opt-outClass-action waiverJury waiverChange anytime | — |
| USAA Preferred Cash Rewards Usaa Federal Savings Bank | Forced arbitrationNo opt-outClass-action waiverJury waiverChange anytime | — |
| Marriott Bonvoy Bevy™ American Express® Card American Express National Bank | Forced arbitrationClass-action waiverPenalty APR | 26.74% |
| The Charles Schwab Investor Credit Card® from American Express American Express National Bank | Forced arbitrationClass-action waiverPenalty APR | 26.74% |
| Marriott Bonvoy Brilliant® American Express® Card American Express National Bank | Forced arbitrationClass-action waiverPenalty APR | 26.74% |
| Hilton Honors American Express Aspire Card American Express National Bank | Forced arbitrationClass-action waiverPenalty APR | 26.74% |
| Hilton Honors American Express Surpass® Card American Express National Bank | Forced arbitrationClass-action waiverPenalty APR | 26.74% |
| Hilton Honors American Express Card American Express National Bank | Forced arbitrationClass-action waiverPenalty APR | 26.74% |
| Delta SkyMiles® Reserve American Express Card American Express National Bank | Forced arbitrationClass-action waiverPenalty APR | 26.74% |
| Delta SkyMiles® Platinum American Express Card American Express National Bank | Forced arbitrationClass-action waiverPenalty APR | 26.74% |
| Delta SkyMiles® Gold American Express Card American Express National Bank | Forced arbitrationClass-action waiverPenalty APR | 26.74% |
| Delta SkyMiles® Blue American Express Card American Express National Bank | Forced arbitrationClass-action waiverPenalty APR | 26.74% |
| Blue Cash Preferred® Card American Express National Bank | Forced arbitrationClass-action waiverPenalty APR | 26.74% |
| Blue Cash Everyday® Card American Express National Bank | Forced arbitrationClass-action waiverPenalty APR | 26.74% |
| Centurion® Card from American Express American Express National Bank | Forced arbitrationClass-action waiverPenalty APR | 26.74% |
| The Platinum Card® from American Express for Charles Schwab American Express National Bank | Forced arbitrationClass-action waiverPenalty APR | 26.74% |
| The Platinum Card® from American Express for Goldman Sachs American Express National Bank | Forced arbitrationClass-action waiverPenalty APR | 26.74% |
| The Platinum Card® from American Express exclusively for Morgan Stanley American Express National Bank | Forced arbitrationClass-action waiverPenalty APR | 26.74% |
| The Platinum Card® American Express National Bank | Forced arbitrationClass-action waiverPenalty APR | 26.74% |
| American Express® Gold Card American Express National Bank | Forced arbitrationClass-action waiverPenalty APR | 26.74% |
| American Express® Green Card American Express National Bank | Forced arbitrationClass-action waiverPenalty APR | 26.74% |
| Morgan Stanley Blue Cash Preferred® American Express Card American Express National Bank | Forced arbitrationClass-action waiverPenalty APR | 26.74% |
| Barnes & Noble Mastercard Barclays Bank Delaware | Forced arbitrationNo opt-outClass-action waiverDeferred interest | — |
| UPromise World Mastercard Barclays Bank Delaware | Forced arbitrationNo opt-outClass-action waiverDeferred interest | — |
| AARP Essential Rewards Mastercard from Barclays Barclays Bank Delaware | Forced arbitrationNo opt-outClass-action waiverDeferred interest | — |
| AARP Travel Rewards Mastercard from Barclays Barclays Bank Delaware | Forced arbitrationNo opt-outClass-action waiverDeferred interest | — |
| AAdvantage Aviator Red World Elite Mastercard Barclays Bank Delaware | Forced arbitrationNo opt-outClass-action waiverDeferred interest | — |
| Mastercard Titanium Card Barclays Bank Delaware | Forced arbitrationNo opt-outClass-action waiverDeferred interest | — |
| Mastercard Gold Card Barclays Bank Delaware | Forced arbitrationNo opt-outClass-action waiverDeferred interest | — |
| Mastercard Black Card Barclays Bank Delaware | Forced arbitrationNo opt-outClass-action waiverDeferred interest | — |
| Frontier Airlines World Mastercard Barclays Bank Delaware | Forced arbitrationNo opt-outClass-action waiverDeferred interest | — |
| Hawaiian World Elite Mastercard Barclays Bank Delaware | Forced arbitrationNo opt-outClass-action waiverDeferred interest | — |
| JetBlue Travel Mastercard Barclays Bank Delaware | Forced arbitrationNo opt-outClass-action waiverDeferred interest | — |
| JetBlue Premier Mastercard Barclays Bank Delaware | Forced arbitrationNo opt-outClass-action waiverDeferred interest | — |
| JetBlue Plus Mastercard Barclays Bank Delaware | Forced arbitrationNo opt-outClass-action waiverDeferred interest | — |
| JetBlue Mastercard Barclays Bank Delaware | Forced arbitrationNo opt-outClass-action waiverDeferred interest | — |
| Emirates Skywards Premium World Elite Mastercard Barclays Bank Delaware | Forced arbitrationNo opt-outClass-action waiverDeferred interest | — |
| Emirates Skywards Rewards World Elite Mastercard Barclays Bank Delaware | Forced arbitrationNo opt-outClass-action waiverDeferred interest | — |
| Miles & More World Elite Mastercard Barclays Bank Delaware | Forced arbitrationNo opt-outClass-action waiverDeferred interest | — |
| Priceline VIP Rewards Visa Card Barclays Bank Delaware | Forced arbitrationNo opt-outClass-action waiverDeferred interest | — |
| Holland America Line Rewards Visa Card Barclays Bank Delaware | Forced arbitrationNo opt-outClass-action waiverDeferred interest | — |
| Princess Cruises Rewards Visa Card Barclays Bank Delaware | Forced arbitrationNo opt-outClass-action waiverDeferred interest | — |
| Carnival World Mastercard Barclays Bank Delaware | Forced arbitrationNo opt-outClass-action waiverDeferred interest | — |
| Wyndham Rewards Earner® Card Barclays Bank Delaware | Forced arbitrationNo opt-outClass-action waiverDeferred interest | — |
| Wyndham Rewards Earner® Access Card Barclays Bank Delaware | Forced arbitrationNo opt-outClass-action waiverDeferred interest | — |
| Wyndham Rewards Earner® Plus Card Barclays Bank Delaware | Forced arbitrationNo opt-outClass-action waiverDeferred interest | — |
| Wyndham Rewards Earner® Card Barclays Bank Delaware | Forced arbitrationNo opt-outClass-action waiverDeferred interest | — |
| Bluegreen Rewards Mastercard Barclays Bank Delaware | Forced arbitrationNo opt-outClass-action waiverDeferred interest | — |
| RCI® Elite Rewards® Mastercard® Barclays Bank Delaware | Forced arbitrationNo opt-outClass-action waiverDeferred interest | — |
| Breeze Easy Visa Signature Barclays Bank Delaware | Forced arbitrationNo opt-outClass-action waiverDeferred interest | — |
| Mastercard - Platinum Barclays Bank Delaware | Forced arbitrationNo opt-outClass-action waiverDeferred interest | — |
| Capital Vacations World Mastercard Barclays Bank Delaware | Forced arbitrationNo opt-outClass-action waiverDeferred interest | — |
| GM Rewards Mastercard Barclays Bank Delaware | Forced arbitrationNo opt-outClass-action waiverDeferred interest | — |
| Old Navy Mastercard Barclays Bank Delaware | Forced arbitrationNo opt-outClass-action waiverDeferred interest | — |
| Gap Good Rewards Mastercard Barclays Bank Delaware | Forced arbitrationNo opt-outClass-action waiverDeferred interest | — |
| Banana Republic Rewards Mastercard Barclays Bank Delaware | Forced arbitrationNo opt-outClass-action waiverDeferred interest | — |
| Athleta Rewards Mastercard Barclays Bank Delaware | Forced arbitrationNo opt-outClass-action waiverDeferred interest | — |
| Citizens Amp Citizens Bank, National Association | Forced arbitrationJury waiverPenalty APR | — |
| Citizens Spring Citizens Bank, National Association | Forced arbitrationJury waiverPenalty APR | — |
| Citizens Summit Citizens Bank, National Association | Forced arbitrationJury waiverPenalty APR | — |
| Citizens Summit Reserve Citizens Bank, National Association | Forced arbitrationJury waiverPenalty APR | — |
| Citizens Summit Reserve Private Bank Citizens Bank, National Association | Forced arbitrationJury waiverPenalty APR | — |
| Omni Rewards American Express Credit One Bank, National Association | Forced arbitrationClass-action waiverJury waiver | — |
| Best Friends Credit Card Credit One Bank, National Association | Forced arbitrationClass-action waiverJury waiver | — |
| Vegas Golden Knights Credit Card Credit One Bank, National Association | Forced arbitrationClass-action waiverJury waiver | — |
| NASCAR American Express Card Credit One Bank, National Association | Forced arbitrationClass-action waiverJury waiver | — |
| Secured Card Credit One Bank, National Association | Forced arbitrationClass-action waiverJury waiver | — |
| Platinum Visa Credit One Bank, National Association | Forced arbitrationClass-action waiverJury waiver | — |
| Platinum Rewards Visa with No Annual Fee Credit One Bank, National Association | Forced arbitrationClass-action waiverJury waiver | — |
| Wander American Express Card Credit One Bank, National Association | Forced arbitrationClass-action waiverJury waiver | — |
| Platinum Visa for Rebuilding Credit Credit One Bank, National Association | Forced arbitrationClass-action waiverJury waiver | — |
| Premier American Express Card Credit One Bank, National Association | Forced arbitrationClass-action waiverJury waiver | — |
| Platinum X5 Visa Credit One Bank, National Association | Forced arbitrationClass-action waiverJury waiver | — |
| Fifth Third 1% Cash/Back Fifth Third Bank, National Association | Forced arbitrationNo opt-outJury waiverChange anytime | — |
| Fifth Third 1.67% Cash/Back & 2% Preferred Cash/Back Fifth Third Bank, National Association | Forced arbitrationNo opt-outJury waiverChange anytime | — |
| Fifth Third Employee Credit Card Fifth Third Bank, National Association | Forced arbitrationNo opt-outJury waiverChange anytime | — |
| Fifth Third Secured Credit Card Fifth Third Bank, National Association | Forced arbitrationNo opt-outJury waiverChange anytime | — |
| Fifth Third Private Bank Credit Card Fifth Third Bank, National Association | Forced arbitrationNo opt-outJury waiverChange anytime | — |
| Apple Card Goldman Sachs Bank Usa | Forced arbitrationClass-action waiverChange anytime | — |
| DoorDash Rewards Mastercard Jpmorgan Chase Bank, National Association | Forced arbitrationClass-action waiverPenalty APR | 29.99% |
| J.P. Morgan Reserve Jpmorgan Chase Bank, National Association | Forced arbitrationClass-action waiverPenalty APR | 29.99% |
| Disney Premier Visa Card Jpmorgan Chase Bank, National Association | Forced arbitrationClass-action waiverPenalty APR | 29.99% |
| Disney® Visa® Card Jpmorgan Chase Bank, National Association | Forced arbitrationClass-action waiverPenalty APR | 29.99% |
| Amazon Rewards Visa Card Jpmorgan Chase Bank, National Association | Forced arbitrationClass-action waiverPenalty APR | 29.99% |
| Amazon Prime Rewards Visa Card Jpmorgan Chase Bank, National Association | Forced arbitrationClass-action waiverPenalty APR | 29.99% |
| British Airways Visa Signature Jpmorgan Chase Bank, National Association | Forced arbitrationClass-action waiverPenalty APR | 29.99% |
| United Club Infinite Card Jpmorgan Chase Bank, National Association | Forced arbitrationClass-action waiverPenalty APR | 29.99% |
| World of Hyatt Credit Card Jpmorgan Chase Bank, National Association | Forced arbitrationClass-action waiverPenalty APR | 29.99% |
| United Quest Card Jpmorgan Chase Bank, National Association | Forced arbitrationClass-action waiverPenalty APR | 29.99% |
| United Explorer Card Jpmorgan Chase Bank, National Association | Forced arbitrationClass-action waiverPenalty APR | 29.99% |
| Iberia Visa Signature Jpmorgan Chase Bank, National Association | Forced arbitrationClass-action waiverPenalty APR | 29.99% |
| United Gateway Card Jpmorgan Chase Bank, National Association | Forced arbitrationClass-action waiverPenalty APR | 29.99% |
| IHG Premier Jpmorgan Chase Bank, National Association | Forced arbitrationClass-action waiverPenalty APR | 29.99% |
| IHG Traveler Jpmorgan Chase Bank, National Association | Forced arbitrationClass-action waiverPenalty APR | 29.99% |
| Southwest® Rapid Rewards® Priority Credit Card Jpmorgan Chase Bank, National Association | Forced arbitrationClass-action waiverPenalty APR | 29.99% |
